TLS MT90-A1B 90pc +/- Cyl
- Stock: In Stock
- Model: mt90a1b
- Weight: 3.50kg
- SKU: mt90a1b
1910 samples sold
Product Views: 9741
$160.00
Ex Tax: $160.00
Available Options
1. Article Number: MT90 +/- cyl
2. Rim Material: Shiney Metal Rim
3. Aperture: 36.5mm (Full Aperture)
4. Lens Included: 90pcs
5. Carrying case option: Leather or Aluminium case
6. Trial frame included: No
CONCAVE(-) SPHERE | CONVEX(+) SPHERE | CONCAVE(-) CYLINDER | ACCESSORY | ||||
CONVEX(+) CYLINDER | |||||||
Degree | Pcs | Degree | Pcs | Degree | Pcs | Specification | Pcs |
0.25 | 2 | 0.25 | 2 | 0.25 | 2 | Occluder | 1 |
0.5 | 2 | 0.5 | 2 | 0.5 | 2 | Pin hole 1.5 | 1 |
0.75 | 2 | 0.75 | 2 | 0.75 | 2 | Slit (SS1.5) | 1 |
1 | 2 | 1 | 2 | 1 | 2 | Red filter | 1 |
1.25 | 2 | 1.25 | 2 | 1.5 | 2 | Green filter | 1 |
1.5 | 2 | 1.5 | 2 | 2 | 2 | Red Maddox | 1 |
1.75 | 2 | 1.75 | 2 | 2.5 | 2 | JCC 0.25 | 1 |
2 | 2 | 2 | 2 | 3 | 2 | ||
2.5 | 2 | 2.5 | 2 | ||||
3 | 2 | 3 | 2 | ||||
3.5 | 2 | 3.5 | 2 | ||||
4 | 2 | 4 | 2 | ||||
4.5 | 2 | 4.5 | 2 | ||||
5 | 2 | 5 | 2 | ||||
6 | 2 | 6 | 2 | ||||
8 | 2 | 8 | 2 | ||||
10 | 2 | 10 | 2 | ||||
Total:34 pcs | Total:34 pcs | Total:16 pcs | Total:7 pcs |
Trial Len Set | |
Rim Type | A1 |
Rim Material | Shiny Metal |
Aperture | 36mm |
Lens Q'ty | 90 |
JCC | Yes |
Certificate | FDA CE |
Min Diopter | 0.25 |
Max Diopter | 10.00 |
Grade | Medical |