Premium TLS PL266-B1 267pc
- Stock: In Stock
- Model: pl266b1
- Weight: 7.00kg
- SKU: pl266b1
190 samples sold
Product Views: 6844
$270.00
Ex Tax: $270.00
1. Article Number: PL266B1
2. Rim Material: Plastic Rim R/B
3. Aperture: 26mm ( Reduced Aperture)
4. Lens Included: 267pcs
5. Carrying case option: Aluminium case or Leatherette Case
6. Trial frame included: No
CONCAVE(-) | CONVEX(+) | CONCAVE(-) | CONVEX(+) | PRISM | ACCESSORY | ||||||
SPHERE | SPHERE | CYLINDER | CYLINDER | ||||||||
Dpt | Pcs | Dpt | Pcs | Dpt | Pcs | Dpt | Pcs | Dpt | Pcs | Lens | Pcs |
0.12 | 2 | 0.12 | 2 | 0.12 | 2 | 0.12 | 2 | 0.5 | 2 | Red | 1 |
0.25 | 2 | 0.25 | 2 | 0.25 | 2 | 0.25 | 2 | 1 | 2 | Green | 1 |
0.5 | 2 | 0.5 | 2 | 0.5 | 2 | 0.5 | 2 | 2 | 2 | Black | 1 |
0.75 | 2 | 0.75 | 2 | 0.75 | 2 | 0.75 | 2 | 3 | 1 | Plane | 2 |
1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 4 | 1 | Maddox | 2 |
1.25 | 2 | 1.25 | 2 | 1.25 | 2 | 1.25 | 2 | 5 | 1 | Slit | 1 |
1.50 | 2.00 | 1.50 | 2.00 | 1.50 | 2.00 | 1.50 | 2.00 | 6.00 | 1.00 | Polarized | 1.00 |
1.75 | 2 | 1.75 | 2 | 1.75 | 2 | 1.75 | 2 | 7 | 1 | Cross | 2 |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 8 | 1 | Frosted | 1 |
2.25 | 2 | 2.25 | 2 | 2.25 | 2 | 2.25 | 2 | Pinhole | 2 | ||
2.5 | 2 | 2.5 | 2 | 2.5 | 2 | 2.5 | 2 | JCC | 2 | ||
2.75 | 2 | 2.75 | 2 | 2.75 | 2 | 2.75 | 2 | ||||
3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | ||||
3.25 | 2 | 3.25 | 2 | 3.25 | 2 | 3.25 | 2 | ||||
3.5 | 2 | 3.5 | 2 | 3.5 | 2 | 3.5 | 2 | ||||
3.75 | 2 | 3.75 | 2 | 3.75 | 2 | 3.75 | 2 | ||||
4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | ||||
4.25 | 2 | 4.25 | 2 | 4.5 | 2 | 4.5 | 2 | ||||
4.5 | 2 | 4.5 | 2 | 5 | 2 | 5 | 2 | ||||
4.75 | 2 | 4.75 | 2 | ||||||||
5 | 2 | 5 | 2 | 6 | 2 | 6 | 2 | ||||
5.25 | 2 | 5.25 | 2 | ||||||||
5.5 | 2 | 5.5 | 2 | ||||||||
5.75 | 2 | 5.75 | 2 | ||||||||
6 | 2 | 6 | 2 | ||||||||
6.5 | 2 | 6.5 | 2 | ||||||||
7 | 2 | 7 | 2 | ||||||||
7.5 | 2 | 7.5 | 2 | ||||||||
8 | 2 | 8 | 2 | ||||||||
8.5 | 2 | 8.5 | 2 | ||||||||
9 | 2 | 9 | 2 | ||||||||
9.5 | 2 | 9.5 | 2 | ||||||||
10 | 2 | 10 | 2 | ||||||||
11 | 2 | 11 | 2 | ||||||||
12 | 2 | 12 | 2 | ||||||||
13 | 2 | 13 | 2 | ||||||||
14 | 2 | 14 | 2 | ||||||||
16 | 2 | 16 | 2 | ||||||||
18 | 2 | 18 | 2 | ||||||||
20 | 2 | 20 | 2 | ||||||||
Total:80 pcs | Total:80 pcs | Total:40 pcs | Total:40 pcs | Total:12 pcs | Total:16 pcs |
Trial Len Set | |
Rim Type | B1 |
Rim Material | R/B Plastic |
Aperture | 26mm |
Lens Q'ty | 267 |
JCC | Yes |
Certificate | CE |
Min Diopter | 0.12 |
Max Diopter | 20.00 |
Grade | Commerical |