TLS PL232-B2 232pc
- Stock: In Stock
- Model: pl232b2
- Weight: 7.00kg
- SKU: pl232b2
1912 samples sold
Product Views: 14374
$140.00
Ex Tax: $140.00
Available Options
1. Article Number: PL232B2
2. Rim Material: Shiny colored plastic Rim(Black Plus Lens and Red Minus Lens)
3. Aperture: 26mm (Reduced Aperture)
4. Lens Included: 232pcs
5. Carrying case option: Leather case or Aluminium case
6. Trial frame included: No
CONCAVE(-) | CONVEX(+) | CONCAVE(-) | CONVEX(+) | PRISM | ACCESSORY | ||||||
SPHERE | SPHERE | CYLINDER | CYLINDER | ||||||||
Dpt | Pcs | Dpt | Pcs | Dpt | Pcs | Dpt | Pcs | Dpt | Pcs | Lens | Pcs |
0.12 | 2 | 0.12 | 2 | 0.12 | 2 | 0.12 | 2 | 0.5 | 2 | Black | 1 |
0.25 | 2 | 0.25 | 2 | 0.25 | 2 | 0.25 | 2 | 1 | 2 | Red | 1 |
0.5 | 2 | 0.5 | 2 | 0.5 | 2 | 0.5 | 2 | 2 | 2 | Green | 1 |
0.75 | 2 | 0.75 | 2 | 0.75 | 2 | 0.75 | 2 | 3 | 1 | Plane | 1 |
1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 4 | 1 | Maddox(2) | 2 |
1.25 | 2 | 1.25 | 2 | 1.25 | 2 | 1.25 | 2 | 5 | 1 | Slit | 1 |
1.5 | 2 | 1.5 | 2 | 1.5 | 2 | 1.5 | 2 | 6 | 1 | Polari | 1 |
1.75 | 2 | 1.75 | 2 | 1.75 | 2 | 1.75 | 2 | 8 | 1 | Cross(2) | 2 |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10 | 1 | Frosted | 1 |
2.25 | 2 | 2.25 | 2 | 2.25 | 2 | 2.25 | 2 | Pinhole | 1 | ||
2.5 | 2 | 2.5 | 2 | 2.5 | 2 | 2.5 | 2 | JCC 0.25 | 2 | ||
2.75 | 2 | 2.75 | 2 | 2.75 | 2 | 2.75 | 2 | ||||
3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | ||||
3.25 | 2 | 3.25 | 2 | 3.25 | 2 | 3.25 | 2 | ||||
3.5 | 2 | 3.5 | 2 | 3.5 | 2 | 3.5 | 2 | ||||
3.75 | 2 | 3.75 | 2 | 4 | 2 | 4 | 2 | ||||
4 | 2 | 4 | 2 | 4.5 | 2 | 4.5 | 2 | ||||
4.5 | 2 | 4.5 | 2 | 5 | 2 | 5 | 2 | ||||
5 | 2 | 5 | 2 | 6 | 2 | 6 | 2 | ||||
5.5 | 2 | 5.5 | 2 | ||||||||
6 | 2 | 6 | 2 | ||||||||
6.5 | 2 | 6.5 | 2 | ||||||||
7 | 2 | 7 | 2 | ||||||||
8 | 2 | 8 | 2 | ||||||||
9 | 2 | 9 | 2 | ||||||||
10 | 2 | 10 | 2 | ||||||||
11 | 2 | 11 | 2 | ||||||||
12 | 2 | 12 | 2 | ||||||||
13 | 2 | 13 | 2 | ||||||||
14 | 2 | 14 | 2 | ||||||||
15 | 2 | 15 | 2 | ||||||||
16 | 2 | 16 | 2 | ||||||||
18 | 2 | 18 | 2 | ||||||||
20 | 2 | 20 | 2 | ||||||||
Total:68 pcs | Total:68 pcs | Total:38 pcs | Total:38 pcs | Total:12 pcs | Total:14 pcs |
Trial Len Set | |
Rim Type | B2 |
Rim Material | Colored Plastic R/B |
Aperture | 26mm |
Lens Q'ty | 232 |
JCC | Yes |
Certificate | CE |
Min Diopter | 0.25 |
Max Diopter | 20.00 |
Grade | Commerical |