TLS PL232-B1B 232pc
- Stock: In Stock
- Model: pl232b1b
- Weight: 7.00kg
- SKU: pl232b1b
190 samples sold
Product Views: 6155
$280.00
Ex Tax: $280.00
Available Options
1. Article Number: PL232B1B
2. Rim Material: Shiny colored plastic Rim(Black Sph Lens and Red Cyl Lens)
3. Aperture: 26mm (Reduced Aperture)
4. Lens Included: 232pcs
5. Carrying case option: Leather case or Aluminium case
6. Trial frame included: No
CONCAVE(-) | CONVEX(+) | CONCAVE(-) | CONVEX(+) | PRISM | ACCESSORY | ||||||
SPHERE | SPHERE | CYLINDER | CYLINDER | ||||||||
0.12 | 2 | 0.12 | 2 | 0.12 | 2 | 0.12 | 2 | 1 | 1 | Red | 1 |
0.25 | 2 | 0.25 | 2 | 0.25 | 2 | 0.25 | 2 | 2 | 1 | Green | 1 |
0.5 | 2 | 0.5 | 2 | 0.5 | 2 | 0.5 | 2 | 3 | 1 | Maddox | 1 |
0.75 | 2 | 0.75 | 2 | 0.75 | 2 | 0.75 | 2 | 4 | 1 | FROSTED | 1 |
1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 5 | 1 | PLANE | 1 |
1.25 | 2 | 1.25 | 2 | 1.25 | 2 | 1.25 | 2 | 6 | 1 | PIN 1.5 | 1 |
1.5 | 2 | 1.5 | 2 | 1.5 | 2 | 1.5 | 2 | 7 | 1 | PIN 1.0 | 1 |
1.75 | 2 | 1.75 | 2 | 1.75 | 2 | 1.75 | 2 | 8 | 1 | SLIT 1.5 | 1 |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | 1 | BLACK | 2 |
2.25 | 2 | 2.25 | 2 | 2.25 | 2 | 2.25 | 2 | 10 | 1 | ||
2.5 | 2 | 2.5 | 2 | 2.5 | 2 | 2.5 | 2 | ||||
2.75 | 2 | 2.75 | 2 | 2.75 | 2 | 2.75 | 2 | ||||
3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | ||||
3.25 | 2 | 3.25 | 2 | 3.25 | 2 | 3.25 | 2 | ||||
3.5 | 2 | 3.5 | 2 | 3.5 | 2 | 3.5 | 2 | ||||
3.75 | 2 | 3.75 | 2 | 4 | 2 | 4 | 2 | ||||
4 | 2 | 4 | 2 | 4.5 | 2 | 4.5 | 2 | ||||
4.5 | 2 | 4.5 | 2 | 5 | 2 | 5 | 2 | ||||
5 | 2 | 5 | 2 | 6 | 2 | 6 | 2 | ||||
5.5 | 2 | 5.5 | 2 | ||||||||
6 | 2 | 6 | 2 | ||||||||
6.5 | 2 | 6.5 | 2 | ||||||||
7 | 2 | 7 | 2 | ||||||||
8 | 2 | 8 | 2 | ||||||||
9 | 2 | 9 | 2 | ||||||||
10 | 2 | 10 | 2 | ||||||||
11 | 2 | 11 | 2 | ||||||||
12 | 2 | 12 | 2 | ||||||||
13 | 2 | 13 | 2 | ||||||||
14 | 2 | 14 | 2 | ||||||||
15 | 2 | 15 | 2 | ||||||||
16 | 2 | 16 | 2 | ||||||||
18 | 2 | 18 | 2 | ||||||||
20 | 2 | 20 | 2 | ||||||||
Total | 68 | 68 | 38 | 38 | 10 | 11 |
Trial Len Set | |
Rim Type | B1 |
Rim Material | Colored Plastic |
Aperture | 26mm |
Lens Q'ty | 232 |
JCC | No |
Certificate | CE FDA |
Min Diopter | 0.25 |
Max Diopter | 20.00 |
Grade | Medical |