TLS MT158-A1 158pc
- Stock: In Stock
- Model: mt158a1
- Weight: 6.00kg
- Dimensions: 70.00cm x 35.00cm x 15.00cm
- SKU: mt158a1
192 samples sold
Product Views: 12496
$142.00
Ex Tax: $142.00
1. Article Number: MT158A1
2. Rim Material: Shiny Metal Rim (Round handle Sph lens and Square handle Cyl lens)
3. Aperture: 36.5mm (Full Aperture)
4. Lens Included: 158pcs
5. Carrying case option: Leather or Aluminium case
6. Trial frame included: No
CONCAVE(-) | CONVEX(+) | CONCAVE(-) | CONVEX(+) | PRISM | ACCESSORY | ||||||
SPHERE | SPHERE | CYLINDER | CYLINDER | ||||||||
Dpt | Pcs | Dpt | Pcs | Dpt | Pcs | Dpt | Pcs | Dpt | Pcs | Lens | Pcs |
0.25 | 2 | 0.25 | 2 | 0.25 | 2 | 0.25 | 2 | 0.5 | 1 | Black | 1 |
0.5 | 2 | 0.5 | 2 | 0.5 | 2 | 0.5 | 2 | 1 | 1 | Red | 1 |
0.75 | 2 | 0.75 | 2 | 0.75 | 2 | 0.75 | 2 | Pinhole | 1 | ||
1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Slit | 1 | ||
1.25 | 2 | 1.25 | 2 | 2 | 2 | 2 | 2 | Frosted | 1 | ||
1.5 | 2 | 1.5 | 2 | 3 | 2 | 3 | 2 | JCC 0.25 | 1 | ||
1.75 | 2 | 1.75 | 2 | 4 | 2 | 4 | 2 | ||||
2 | 2 | 2 | 2 | ||||||||
2.5 | 2 | 2.5 | 2 | ||||||||
3 | 2 | 3 | 2 | ||||||||
3.5 | 2 | 3.5 | 2 | ||||||||
4 | 2 | 4 | 2 | ||||||||
4.5 | 2 | 4.5 | 2 | ||||||||
5 | 2 | 5 | 2 | ||||||||
6 | 2 | 6 | 2 | ||||||||
7 | 2 | 7 | 2 | ||||||||
8 | 2 | 8 | 2 | ||||||||
10 | 2 | 10 | 2 | ||||||||
Total:36 pcs | Total:36 pcs | Total:12 pcs | Total:12 pcs | Total:2 pcs | Total:6 pcs |
Trial Len Set | |
Rim Type | A1 |
Rim Material | Shiny Metal |
Aperture | 36mm |
Lens Q'ty | 158 |
JCC | Yes |
Certificate | CE |
Min Diopter | 0.25 |
Max Diopter | 10.00 |
Grade | Commerical |