TLS PMT266-B8 266pc
- Stock: In Stock
- Model: pmt266b8
- Weight: 8.00kg
- SKU: pmt266b8
192 samples sold
Product Views: 7934
$300.00
Ex Tax: $300.00
1. Article Number: PMT266B8
2. Rim Material: Plastic Rim with Metal Edge
3. Aperture: 26mm (Reduced Aperture)
4. Lens Included: 267pcs
5. Carrying case option: Aluminium case
6. Trial frame included: No
CONCAVE(-) | CONVEX(+) | CONCAVE(-) | CONVEX(+) | PRISM | ACCESSORY | ||||||
SPHERE | SPHERE | CYLINDER | CYLINDER | ||||||||
Dpt | Pcs | Dpt | Pcs | Dpt | Pcs | Dpt | Pcs | Dpt | Pcs | Lens | Pcs |
0.12 | 2 | 0.12 | 2 | 0.12 | 2 | 0.12 | 2 | 0.5 | 2 | Red | 1 |
0.25 | 2 | 0.25 | 2 | 0.25 | 2 | 0.25 | 2 | 1 | 2 | Green | 1 |
0.5 | 2 | 0.5 | 2 | 0.5 | 2 | 0.5 | 2 | 2 | 2 | Black | 1 |
0.75 | 2 | 0.75 | 2 | 0.75 | 2 | 0.75 | 2 | 3 | 1 | Plane | 2 |
1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 4 | 1 | Maddox | 2 |
1.25 | 2 | 1.25 | 2 | 1.25 | 2 | 1.25 | 2 | 5 | 1 | Slit | 1 |
1.50 | 2.00 | 1.50 | 2.00 | 1.50 | 2.00 | 1.50 | 2.00 | 6.00 | 1.00 | Polarized | 1.00 |
1.75 | 2 | 1.75 | 2 | 1.75 | 2 | 1.75 | 2 | 7 | 1 | Cross | 2 |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 8 | 1 | Frosted | 1 |
2.25 | 2 | 2.25 | 2 | 2.25 | 2 | 2.25 | 2 | Pinhole | 2 | ||
2.5 | 2 | 2.5 | 2 | 2.5 | 2 | 2.5 | 2 | JCC | 2 | ||
2.75 | 2 | 2.75 | 2 | 2.75 | 2 | 2.75 | 2 | ||||
3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | ||||
3.25 | 2 | 3.25 | 2 | 3.25 | 2 | 3.25 | 2 | ||||
3.5 | 2 | 3.5 | 2 | 3.5 | 2 | 3.5 | 2 | ||||
3.75 | 2 | 3.75 | 2 | 3.75 | 2 | 3.75 | 2 | ||||
4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | ||||
4.25 | 2 | 4.25 | 2 | 4.5 | 2 | 4.5 | 2 | ||||
4.5 | 2 | 4.5 | 2 | 5 | 2 | 5 | 2 | ||||
4.75 | 2 | 4.75 | 2 | ||||||||
5 | 2 | 5 | 2 | 6 | 2 | 6 | 2 | ||||
5.25 | 2 | 5.25 | 2 | ||||||||
5.5 | 2 | 5.5 | 2 | ||||||||
5.75 | 2 | 5.75 | 2 | ||||||||
6 | 2 | 6 | 2 | ||||||||
6.5 | 2 | 6.5 | 2 | ||||||||
7 | 2 | 7 | 2 | ||||||||
7.5 | 2 | 7.5 | 2 | ||||||||
8 | 2 | 8 | 2 | ||||||||
8.5 | 2 | 8.5 | 2 | ||||||||
9 | 2 | 9 | 2 | ||||||||
9.5 | 2 | 9.5 | 2 | ||||||||
10 | 2 | 10 | 2 | ||||||||
11 | 2 | 11 | 2 | ||||||||
12 | 2 | 12 | 2 | ||||||||
13 | 2 | 13 | 2 | ||||||||
14 | 2 | 14 | 2 | ||||||||
16 | 2 | 16 | 2 | ||||||||
18 | 2 | 18 | 2 | ||||||||
20 | 2 | 20 | 2 | ||||||||
Total:80 pcs | Total:80 pcs | Total:40 pcs | Total:40 pcs | Total:12 pcs | Total:16 pcs |
Trial Len Set | |
Rim Type | B8 |
Rim Material | Anodized Metal G/S |
Aperture | 26mm |
Lens Q'ty | 267 |
JCC | Yes |
Certificate | CE ISO |
Min Diopter | 0.12 |
Max Diopter | 20.00 |
Grade | Commerical/ collection |